Map Search Search by Area On Show
Chas Everitt West Rand Press Releases Newsletters ChasEveritt.co.za Join Us Chas Cares
Map Search Search by Area
Calculators Buying or Selling Exchange Rates Your Favourites Free SMS 1st to Know
FNB Quick Sell Nedbank - Priced to Sell Retirement Properties Luxury Homes Affordable Homes Most Viewed On Show Virtual Tours
Contact Us Our Team Facebook Twitter Our Offices
Return to property

Suburb Trends for Randfontein

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Aureus 510,600 806,440 22 135,000 2,450,000 240,000 1,020,000 630,000
Bootha Ah 620,000 695,262 13 100,000 1,355,200 400,000 972,000 686,000
Culemborg Park 630,000 670,806 61 50,000 1,200,000 495,000 820,000 657,500
Dancornia Ah 380,000 509,333 3 380,000 768,000 380,000 768,000 574,000
Dwarskloof Ah 522,000 573,059 9 250,000 1,000,000 350,000 703,534 526,767
Eikepark 570,000 558,500 67 120,000 1,300,000 399,000 680,000 539,500
Elands Ah 884,500 917,978 4 755,415 1,147,500 787,207 1,048,750 917,978
Finsbury 350,500 349,663 74 85,614 873,133 145,000 496,800 320,900
Greenhills 525,000 589,363 381 99,750 4,000,000 395,000 700,000 547,500
Hectorton 528,400 491,494 16 170,050 594,000 437,500 558,322 497,911
Helikon Park 676,000 738,211 109 175,000 1,800,000 499,000 941,000 720,000
Homelake 500,000 535,077 101 80,000 3,000,000 420,000 600,000 510,000
Kocksoord 285,000 289,034 49 41,250 576,000 192,000 410,000 301,000
Loumarina Ah 755,000 873,104 7 600,000 1,440,000 674,959 1,080,000 877,479
Lower Finsbury 227,400 209,068 26 38,000 276,000 190,000 261,576 225,788
Pages:   1 2 3     1..3     Prev  Next 


Want to evaluate your property?
Or do you want to know the valuation of a specific property?
Click
Here


* Information supplied by SAPTG

Follow us on:

Areas we operate in:

Property for Sale in Gauteng | South Africa

Krugersdorp | Muldersdrift | Randfontein |Roodepoort | Soweto | Westonaria

PAIA Manual