Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Aanwins Ah | 525,000 | 661,927 | 1,193 | 60,000 | 9,000,000 | 359,900 | 799,740 | 579,820 |
| Allens Nek | 660,000 | 739,672 | 233 | 60,000 | 2,500,000 | 502,850 | 900,000 | 701,425 |
| Alsef Ah | 855,000 | 855,000 | 1 | 855,000 | 855,000 | 855,000 | 855,000 | 855,000 |
| Ambot Ah | 3,000,000 | 3,000,000 | 1 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 |
| Amorosa Ah | 503,500 | 654,153 | 149 | 200,000 | 4,000,000 | 485,000 | 770,000 | 627,500 |
| Bergbron | 800,000 | 797,501 | 83 | 50,000 | 1,650,000 | 600,000 | 970,000 | 785,000 |
| Bergbron Ext 1 | 1,207,500 | 1,233,788 | 20 | 780,000 | 1,824,000 | 850,000 | 1,577,600 | 1,213,800 |
| Carenvale | 557,000 | 821,755 | 17 | 100,000 | 2,000,000 | 516,000 | 1,130,000 | 823,000 |
| Consolidated Main Reef Gold Mi | 2,500,000 | 3,522,000 | 5 | 2,500,000 | 5,610,000 | 2,500,000 | 4,500,000 | 3,500,000 |
| Constantia Kloof | 810,000 | 1,080,314 | 199 | 64,329 | 4,100,000 | 570,000 | 1,450,000 | 1,010,000 |
| Constantia Park | 501,970 | 771,640 | 80 | 14,720 | 8,100,000 | 350,000 | 652,500 | 501,250 |
| Cresswell Park | 570,000 | 551,242 | 15 | 231,926 | 831,600 | 450,000 | 620,000 | 535,000 |
| Davidsonville | 330,000 | 321,727 | 56 | 50,000 | 679,988 | 187,750 | 407,700 | 297,725 |
| Delarey | 620,000 | 714,415 | 54 | 100,000 | 3,600,000 | 420,000 | 800,000 | 610,000 |
| Discovery | 684,000 | 717,755 | 231 | 100,000 | 3,500,000 | 500,000 | 860,000 | 680,000 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|