Map Search Search by Area On Show
Chas Everitt West Rand Press Releases Newsletters ChasEveritt.co.za Join Us Chas Cares
Map Search Search by Area
Calculators Buying or Selling Exchange Rates Your Favourites Free SMS 1st to Know
FNB Quick Sell Nedbank - Priced to Sell Retirement Properties Luxury Homes Affordable Homes Most Viewed On Show Virtual Tours
Contact Us Our Team Facebook Twitter Our Offices
Return to property

Suburb Trends for Roodepoort

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Stormill Ext 2,560,000 4,780,000 3 2,500,000 9,280,000 2,500,000 9,280,000 5,890,000
Stormill Exts 2 3 3,200,000 4,766,666 3 1,890,000 9,210,000 1,890,000 9,210,000 5,550,000
Struben Ridge Ah 702,000 1,315,187 33 231,000 4,200,000 500,000 2,400,000 1,450,000
Strubensvallei 850,000 918,830 229 160,000 2,000,000 675,000 1,170,000 922,500
Tres Jolie Ah 2,500,000 2,567,058 17 1,100,000 4,500,000 2,000,000 3,000,000 2,500,000
Uitsig 208 Iq 770,000 843,537 196 165,000 2,000,000 537,500 1,102,000 819,750
Weltevreden Park 670,000 776,800 1,243 60,000 9,500,000 520,000 945,000 732,500
Whiteridge 658,800 643,110 26 275,000 1,020,000 550,000 750,000 650,000
Wilfordon 6,000,000 4,587,500 4 350,000 6,000,000 3,175,000 6,000,000 4,587,500
Wilgeheuwel 600,000 699,174 1,056 15,302 5,300,000 509,500 724,600 617,050
Wilgeheuwel Ext 3 739,000 744,978 70 100,000 1,550,000 530,000 920,000 725,000
Wilgeheuwel Ext 6 556,200 636,622 66 10,000 1,235,240 480,000 804,600 642,300
Wilgespruit Fellowship Centre 650,000 702,052 19 200,000 1,790,000 500,000 840,000 670,000
Willowbrook Estate 1,262,500 1,252,522 80 108,000 2,300,000 742,550 1,672,565 1,207,557
Wilropark 666,000 783,658 355 105,000 2,394,000 459,410 1,007,000 733,205
Pages:  1 2 3 4 5 6 7     1..7   Prev  Next 


Want to evaluate your property?
Or do you want to know the valuation of a specific property?
Click
Here


* Information supplied by SAPTG

Follow us on:

Areas we operate in:

Property for Sale in Gauteng | South Africa

Krugersdorp | Muldersdrift | Randfontein |Roodepoort | Soweto | Westonaria

PAIA Manual