Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Goudrand | 326,151 | 338,324 | 14 | 295,000 | 405,000 | 301,078 | 367,200 | 334,139 |
| Davidsonville | 330,000 | 321,727 | 56 | 50,000 | 679,988 | 187,750 | 407,700 | 297,725 |
| Groblerpark | 366,596 | 396,421 | 68 | 146,966 | 745,200 | 308,700 | 488,890 | 398,795 |
| Open Space | 381,500 | 381,500 | 2 | 378,000 | 385,000 | 378,000 | 385,000 | 381,500 |
| Durban Roodepoort Deep | 426,462 | 426,283 | 356 | 210,000 | 697,170 | 370,311 | 474,402 | 422,356 |
| Florida | 455,000 | 573,380 | 749 | 50,000 | 6,900,000 | 365,000 | 610,884 | 487,942 |
| Horison View | 463,000 | 530,428 | 123 | 120,000 | 1,205,130 | 360,000 | 650,000 | 505,000 |
| Princess Ah | 470,000 | 595,445 | 39 | 14,700 | 2,100,000 | 425,000 | 502,000 | 463,500 |
| Roodepoort West | 470,000 | 518,078 | 103 | 100,000 | 1,100,000 | 415,000 | 545,000 | 480,000 |
| Hennie Hugo Pleasure Park | 480,000 | 480,000 | 1 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 |
| Princess | 500,000 | 526,434 | 67 | 130,000 | 1,500,000 | 460,915 | 570,000 | 515,457 |
| Constantia Park | 501,970 | 771,640 | 80 | 14,720 | 8,100,000 | 350,000 | 652,500 | 501,250 |
| Roodepoort Central | 502,000 | 514,849 | 50 | 231,000 | 1,000,000 | 441,000 | 590,000 | 515,500 |
| Amorosa Ah | 503,500 | 654,153 | 149 | 200,000 | 4,000,000 | 485,000 | 770,000 | 627,500 |
| Groblerpark Ext | 505,050 | 530,813 | 292 | 235,000 | 5,518,400 | 437,100 | 548,900 | 493,000 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|