Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Bergbron | 800,000 | 797,501 | 83 | 50,000 | 1,650,000 | 600,000 | 970,000 | 785,000 |
| Carenvale | 557,000 | 821,755 | 17 | 100,000 | 2,000,000 | 516,000 | 1,130,000 | 823,000 |
| Florida View | 850,000 | 830,000 | 3 | 540,000 | 1,100,000 | 540,000 | 1,100,000 | 820,000 |
| Uitsig 208 Iq | 770,000 | 843,537 | 196 | 165,000 | 2,000,000 | 537,500 | 1,102,000 | 819,750 |
| Alsef Ah | 855,000 | 855,000 | 1 | 855,000 | 855,000 | 855,000 | 855,000 | 855,000 |
| Honey Hill | 739,600 | 899,400 | 9 | 400,000 | 2,200,000 | 500,000 | 950,000 | 725,000 |
| Strubensvallei | 850,000 | 918,830 | 229 | 160,000 | 2,000,000 | 675,000 | 1,170,000 | 922,500 |
| Little Falls | 750,500 | 942,421 | 323 | 78,309 | 4,000,000 | 551,200 | 1,215,000 | 883,100 |
| Harveston Ah | 835,000 | 958,830 | 247 | 11,000 | 9,810,000 | 708,000 | 1,135,000 | 921,500 |
| Florida Park | 893,000 | 979,957 | 122 | 202,280 | 2,700,000 | 536,000 | 1,232,000 | 884,000 |
| Ontdekkers Park | 980,000 | 992,539 | 33 | 300,000 | 2,300,000 | 685,000 | 1,200,000 | 942,500 |
| Northcliff Exts 19 20 | 840,000 | 995,427 | 45 | 50,000 | 2,300,000 | 650,000 | 1,295,000 | 972,500 |
| Roodekrans | 931,850 | 996,410 | 252 | 180,000 | 4,000,000 | 654,367 | 1,245,000 | 949,683 |
| Helderkruin | 950,000 | 1,027,070 | 289 | 150,000 | 3,600,000 | 635,948 | 1,300,000 | 967,974 |
| Florida Glen | 670,500 | 1,049,944 | 85 | 200,000 | 9,400,000 | 560,000 | 1,067,000 | 813,500 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|