Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Constantia Kloof | 810,000 | 1,080,314 | 199 | 64,329 | 4,100,000 | 570,000 | 1,450,000 | 1,010,000 |
| Manufacta | 637,600 | 1,207,650 | 8 | 216,000 | 5,050,000 | 435,000 | 1,125,000 | 780,000 |
| Bergbron Ext 1 | 1,207,500 | 1,233,788 | 20 | 780,000 | 1,824,000 | 850,000 | 1,577,600 | 1,213,800 |
| Willowbrook Estate | 1,262,500 | 1,252,522 | 80 | 108,000 | 2,300,000 | 742,550 | 1,672,565 | 1,207,557 |
| Florida Hills | 1,267,200 | 1,284,004 | 70 | 300,000 | 3,600,000 | 665,000 | 1,655,130 | 1,160,065 |
| Struben Ridge Ah | 702,000 | 1,315,187 | 33 | 231,000 | 4,200,000 | 500,000 | 2,400,000 | 1,450,000 |
| Hillfox | 1,155,415 | 1,325,949 | 35 | 100,000 | 6,800,000 | 870,000 | 1,400,000 | 1,135,000 |
| Quellerina | 1,200,000 | 1,349,283 | 46 | 42,000 | 3,300,000 | 850,000 | 1,785,130 | 1,317,565 |
| Kloofendal | 1,403,250 | 1,385,239 | 38 | 318,000 | 4,000,000 | 1,000,000 | 1,590,000 | 1,295,000 |
| Stormill | 1,387,500 | 1,387,500 | 1 | 1,387,500 | 1,387,500 | 1,387,500 | 1,387,500 | 1,387,500 |
| Industria North | 1,000,000 | 1,406,200 | 5 | 325,000 | 3,240,000 | 1,000,000 | 1,466,000 | 1,233,000 |
| Floracliffe | 1,532,400 | 1,528,185 | 22 | 675,000 | 2,700,000 | 1,000,000 | 1,755,000 | 1,377,500 |
| Laser Park | 1,950,000 | 1,700,000 | 4 | 400,000 | 2,500,000 | 950,000 | 2,450,000 | 1,700,000 |
| Zonnehoewe Ah | 1,705,200 | 1,791,488 | 9 | 1,000,000 | 3,000,000 | 1,300,000 | 2,200,000 | 1,750,000 |
| Horison Park | 1,228,000 | 1,801,060 | 20 | 453,600 | 9,000,000 | 725,000 | 1,650,000 | 1,187,500 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|