Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Haylon Hills | 3,400,000 | 5,163,333 | 3 | 2,340,000 | 9,750,000 | 2,340,000 | 9,750,000 | 6,045,000 |
| Honeydew | 5,000,000 | 4,955,000 | 5 | 2,025,000 | 9,750,000 | 3,000,000 | 5,000,000 | 4,000,000 |
| Stormill Ext | 2,560,000 | 4,780,000 | 3 | 2,500,000 | 9,280,000 | 2,500,000 | 9,280,000 | 5,890,000 |
| Stormill Exts 2 3 | 3,200,000 | 4,766,666 | 3 | 1,890,000 | 9,210,000 | 1,890,000 | 9,210,000 | 5,550,000 |
| Wilfordon | 6,000,000 | 4,587,500 | 4 | 350,000 | 6,000,000 | 3,175,000 | 6,000,000 | 4,587,500 |
| Lea Glen | 4,250,000 | 4,481,641 | 8 | 1,610,000 | 8,123,116 | 2,813,212 | 5,996,794 | 4,405,003 |
| Rand Leases 1 | 4,400,000 | 4,400,000 | 1 | 4,400,000 | 4,400,000 | 4,400,000 | 4,400,000 | 4,400,000 |
| Consolidated Main Reef Gold Mi | 2,500,000 | 3,522,000 | 5 | 2,500,000 | 5,610,000 | 2,500,000 | 4,500,000 | 3,500,000 |
| Robertville | 3,366,000 | 3,445,126 | 11 | 430,000 | 8,640,000 | 1,875,388 | 3,920,000 | 2,897,694 |
| Ambot Ah | 3,000,000 | 3,000,000 | 1 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 |
| Rand Leases Gold Mine | 2,650,000 | 2,650,000 | 1 | 2,650,000 | 2,650,000 | 2,650,000 | 2,650,000 | 2,650,000 |
| Poortview Ah | 2,102,565 | 2,608,336 | 36 | 450,000 | 6,800,000 | 1,632,500 | 3,116,850 | 2,374,675 |
| Tres Jolie Ah | 2,500,000 | 2,567,058 | 17 | 1,100,000 | 4,500,000 | 2,000,000 | 3,000,000 | 2,500,000 |
| Noordekrans | 2,500,000 | 2,500,000 | 1 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 |
| Ruimsig | 2,043,994 | 2,153,501 | 86 | 390,000 | 6,900,000 | 1,000,000 | 2,845,130 | 1,922,565 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|