Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Alsef Ah | 855,000 | 855,000 | 1 | 855,000 | 855,000 | 855,000 | 855,000 | 855,000 |
| Ambot Ah | 3,000,000 | 3,000,000 | 1 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 |
| Hennie Hugo Pleasure Park | 480,000 | 480,000 | 1 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 |
| Noordekrans | 2,500,000 | 2,500,000 | 1 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 |
| Rand Leases 1 | 4,400,000 | 4,400,000 | 1 | 4,400,000 | 4,400,000 | 4,400,000 | 4,400,000 | 4,400,000 |
| Rand Leases Gold Mine | 2,650,000 | 2,650,000 | 1 | 2,650,000 | 2,650,000 | 2,650,000 | 2,650,000 | 2,650,000 |
| Stormill | 1,387,500 | 1,387,500 | 1 | 1,387,500 | 1,387,500 | 1,387,500 | 1,387,500 | 1,387,500 |
| Open Space | 381,500 | 381,500 | 2 | 378,000 | 385,000 | 378,000 | 385,000 | 381,500 |
| Florida View | 850,000 | 830,000 | 3 | 540,000 | 1,100,000 | 540,000 | 1,100,000 | 820,000 |
| Haylon Hills | 3,400,000 | 5,163,333 | 3 | 2,340,000 | 9,750,000 | 2,340,000 | 9,750,000 | 6,045,000 |
| Stormill Ext | 2,560,000 | 4,780,000 | 3 | 2,500,000 | 9,280,000 | 2,500,000 | 9,280,000 | 5,890,000 |
| Stormill Exts 2 3 | 3,200,000 | 4,766,666 | 3 | 1,890,000 | 9,210,000 | 1,890,000 | 9,210,000 | 5,550,000 |
| Laser Park | 1,950,000 | 1,700,000 | 4 | 400,000 | 2,500,000 | 950,000 | 2,450,000 | 1,700,000 |
| Wilfordon | 6,000,000 | 4,587,500 | 4 | 350,000 | 6,000,000 | 3,175,000 | 6,000,000 | 4,587,500 |
| Consolidated Main Reef Gold Mi | 2,500,000 | 3,522,000 | 5 | 2,500,000 | 5,610,000 | 2,500,000 | 4,500,000 | 3,500,000 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|