Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Horison Park | 1,228,000 | 1,801,060 | 20 | 453,600 | 9,000,000 | 725,000 | 1,650,000 | 1,187,500 |
| Floracliffe | 1,532,400 | 1,528,185 | 22 | 675,000 | 2,700,000 | 1,000,000 | 1,755,000 | 1,377,500 |
| Whiteridge | 658,800 | 643,110 | 26 | 275,000 | 1,020,000 | 550,000 | 750,000 | 650,000 |
| Ontdekkers Park | 980,000 | 992,539 | 33 | 300,000 | 2,300,000 | 685,000 | 1,200,000 | 942,500 |
| Struben Ridge Ah | 702,000 | 1,315,187 | 33 | 231,000 | 4,200,000 | 500,000 | 2,400,000 | 1,450,000 |
| Hillfox | 1,155,415 | 1,325,949 | 35 | 100,000 | 6,800,000 | 870,000 | 1,400,000 | 1,135,000 |
| Poortview Ah | 2,102,565 | 2,608,336 | 36 | 450,000 | 6,800,000 | 1,632,500 | 3,116,850 | 2,374,675 |
| Kloofendal | 1,403,250 | 1,385,239 | 38 | 318,000 | 4,000,000 | 1,000,000 | 1,590,000 | 1,295,000 |
| Princess Ah | 470,000 | 595,445 | 39 | 14,700 | 2,100,000 | 425,000 | 502,000 | 463,500 |
| Fleurhof | 642,600 | 659,911 | 40 | 157,364 | 1,320,000 | 529,600 | 794,000 | 661,800 |
| Northcliff Exts 19 20 | 840,000 | 995,427 | 45 | 50,000 | 2,300,000 | 650,000 | 1,295,000 | 972,500 |
| Quellerina | 1,200,000 | 1,349,283 | 46 | 42,000 | 3,300,000 | 850,000 | 1,785,130 | 1,317,565 |
| Florida North | 712,284 | 747,267 | 48 | 120,000 | 1,404,000 | 500,000 | 990,000 | 745,000 |
| Roodepoort Central | 502,000 | 514,849 | 50 | 231,000 | 1,000,000 | 441,000 | 590,000 | 515,500 |
| Delarey | 620,000 | 714,415 | 54 | 100,000 | 3,600,000 | 420,000 | 800,000 | 610,000 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|