Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Wilgeheuwel Ext 6 | 556,200 | 636,622 | 66 | 10,000 | 1,235,240 | 480,000 | 804,600 | 642,300 |
| Harveston Ah | 835,000 | 958,830 | 247 | 11,000 | 9,810,000 | 708,000 | 1,135,000 | 921,500 |
| Princess Ah | 470,000 | 595,445 | 39 | 14,700 | 2,100,000 | 425,000 | 502,000 | 463,500 |
| Constantia Park | 501,970 | 771,640 | 80 | 14,720 | 8,100,000 | 350,000 | 652,500 | 501,250 |
| Wilgeheuwel | 600,000 | 699,174 | 1,056 | 15,302 | 5,300,000 | 509,500 | 724,600 | 617,050 |
| Quellerina | 1,200,000 | 1,349,283 | 46 | 42,000 | 3,300,000 | 850,000 | 1,785,130 | 1,317,565 |
| Bergbron | 800,000 | 797,501 | 83 | 50,000 | 1,650,000 | 600,000 | 970,000 | 785,000 |
| Davidsonville | 330,000 | 321,727 | 56 | 50,000 | 679,988 | 187,750 | 407,700 | 297,725 |
| Florida | 455,000 | 573,380 | 749 | 50,000 | 6,900,000 | 365,000 | 610,884 | 487,942 |
| Northcliff Exts 19 20 | 840,000 | 995,427 | 45 | 50,000 | 2,300,000 | 650,000 | 1,295,000 | 972,500 |
| Witpoortjie | 580,000 | 602,408 | 513 | 50,000 | 8,800,000 | 425,000 | 702,000 | 563,500 |
| Eagle Canyon Golf Estate | 1,595,000 | 2,010,953 | 457 | 55,000 | 7,000,000 | 999,543 | 2,880,000 | 1,939,771 |
| Panorama Ah | 610,000 | 665,886 | 247 | 56,000 | 2,400,000 | 500,000 | 850,000 | 675,000 |
| Ruimsig Ah | 590,000 | 605,380 | 521 | 58,600 | 6,500,000 | 509,000 | 649,000 | 579,000 |
| Aanwins Ah | 525,000 | 661,927 | 1,193 | 60,000 | 9,000,000 | 359,900 | 799,740 | 579,820 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|