Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Rand Leases 1 | 4,400,000 | 4,400,000 | 1 | 4,400,000 | 4,400,000 | 4,400,000 | 4,400,000 | 4,400,000 |
| Ambot Ah | 3,000,000 | 3,000,000 | 1 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 |
| Rand Leases Gold Mine | 2,650,000 | 2,650,000 | 1 | 2,650,000 | 2,650,000 | 2,650,000 | 2,650,000 | 2,650,000 |
| Consolidated Main Reef Gold Mi | 2,500,000 | 3,522,000 | 5 | 2,500,000 | 5,610,000 | 2,500,000 | 4,500,000 | 3,500,000 |
| Noordekrans | 2,500,000 | 2,500,000 | 1 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 |
| Stormill Ext | 2,560,000 | 4,780,000 | 3 | 2,500,000 | 9,280,000 | 2,500,000 | 9,280,000 | 5,890,000 |
| Haylon Hills | 3,400,000 | 5,163,333 | 3 | 2,340,000 | 9,750,000 | 2,340,000 | 9,750,000 | 6,045,000 |
| Honeydew | 5,000,000 | 4,955,000 | 5 | 2,025,000 | 9,750,000 | 3,000,000 | 5,000,000 | 4,000,000 |
| Stormill Exts 2 3 | 3,200,000 | 4,766,666 | 3 | 1,890,000 | 9,210,000 | 1,890,000 | 9,210,000 | 5,550,000 |
| Lea Glen | 4,250,000 | 4,481,641 | 8 | 1,610,000 | 8,123,116 | 2,813,212 | 5,996,794 | 4,405,003 |
| Stormill | 1,387,500 | 1,387,500 | 1 | 1,387,500 | 1,387,500 | 1,387,500 | 1,387,500 | 1,387,500 |
| Tres Jolie Ah | 2,500,000 | 2,567,058 | 17 | 1,100,000 | 4,500,000 | 2,000,000 | 3,000,000 | 2,500,000 |
| Zonnehoewe Ah | 1,705,200 | 1,791,488 | 9 | 1,000,000 | 3,000,000 | 1,300,000 | 2,200,000 | 1,750,000 |
| Alsef Ah | 855,000 | 855,000 | 1 | 855,000 | 855,000 | 855,000 | 855,000 | 855,000 |
| Bergbron Ext 1 | 1,207,500 | 1,233,788 | 20 | 780,000 | 1,824,000 | 850,000 | 1,577,600 | 1,213,800 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|