Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Open Space | 381,500 | 381,500 | 2 | 378,000 | 385,000 | 378,000 | 385,000 | 381,500 |
| Goudrand | 326,151 | 338,324 | 14 | 295,000 | 405,000 | 301,078 | 367,200 | 334,139 |
| Hennie Hugo Pleasure Park | 480,000 | 480,000 | 1 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 |
| Davidsonville | 330,000 | 321,727 | 56 | 50,000 | 679,988 | 187,750 | 407,700 | 297,725 |
| Durban Roodepoort Deep | 426,462 | 426,283 | 356 | 210,000 | 697,170 | 370,311 | 474,402 | 422,356 |
| Reefhaven | 605,300 | 553,350 | 18 | 282,736 | 728,263 | 380,000 | 691,200 | 535,600 |
| Groblerpark | 366,596 | 396,421 | 68 | 146,966 | 745,200 | 308,700 | 488,890 | 398,795 |
| Cresswell Park | 570,000 | 551,242 | 15 | 231,926 | 831,600 | 450,000 | 620,000 | 535,000 |
| Alsef Ah | 855,000 | 855,000 | 1 | 855,000 | 855,000 | 855,000 | 855,000 | 855,000 |
| Georginia | 570,000 | 565,766 | 89 | 150,000 | 920,800 | 470,000 | 672,000 | 571,000 |
| Roodepoort Central | 502,000 | 514,849 | 50 | 231,000 | 1,000,000 | 441,000 | 590,000 | 515,500 |
| Roodepoort North | 530,000 | 535,394 | 81 | 230,000 | 1,000,000 | 452,200 | 623,261 | 537,730 |
| Whiteridge | 658,800 | 643,110 | 26 | 275,000 | 1,020,000 | 550,000 | 750,000 | 650,000 |
| Selwyn | 702,000 | 717,692 | 19 | 440,000 | 1,056,000 | 574,389 | 810,000 | 692,194 |
| Hamberg | 595,000 | 601,823 | 75 | 320,000 | 1,059,360 | 480,000 | 681,000 | 580,500 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|