Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Durban Roodepoort Deep | 426,462 | 426,283 | 356 | 210,000 | 697,170 | 370,311 | 474,402 | 422,356 |
| Eagle Canyon Golf Estate | 1,595,000 | 2,010,953 | 457 | 55,000 | 7,000,000 | 999,543 | 2,880,000 | 1,939,771 |
| Fleurhof | 642,600 | 659,911 | 40 | 157,364 | 1,320,000 | 529,600 | 794,000 | 661,800 |
| Floracliffe | 1,532,400 | 1,528,185 | 22 | 675,000 | 2,700,000 | 1,000,000 | 1,755,000 | 1,377,500 |
| Florida | 455,000 | 573,380 | 749 | 50,000 | 6,900,000 | 365,000 | 610,884 | 487,942 |
| Florida Glen | 670,500 | 1,049,944 | 85 | 200,000 | 9,400,000 | 560,000 | 1,067,000 | 813,500 |
| Florida Hills | 1,267,200 | 1,284,004 | 70 | 300,000 | 3,600,000 | 665,000 | 1,655,130 | 1,160,065 |
| Florida Lake | 587,000 | 599,816 | 82 | 120,000 | 1,260,000 | 408,448 | 770,700 | 589,574 |
| Florida North | 712,284 | 747,267 | 48 | 120,000 | 1,404,000 | 500,000 | 990,000 | 745,000 |
| Florida Park | 893,000 | 979,957 | 122 | 202,280 | 2,700,000 | 536,000 | 1,232,000 | 884,000 |
| Florida View | 850,000 | 830,000 | 3 | 540,000 | 1,100,000 | 540,000 | 1,100,000 | 820,000 |
| Georginia | 570,000 | 565,766 | 89 | 150,000 | 920,800 | 470,000 | 672,000 | 571,000 |
| Goudrand | 326,151 | 338,324 | 14 | 295,000 | 405,000 | 301,078 | 367,200 | 334,139 |
| Groblerpark | 366,596 | 396,421 | 68 | 146,966 | 745,200 | 308,700 | 488,890 | 398,795 |
| Groblerpark Ext | 505,050 | 530,813 | 292 | 235,000 | 5,518,400 | 437,100 | 548,900 | 493,000 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|