Map Search Search by Area On Show
Chas Everitt West Rand Press Releases Newsletters ChasEveritt.co.za Join Us Chas Cares
Map Search Search by Area
Calculators Buying or Selling Exchange Rates Your Favourites Free SMS 1st to Know
FNB Quick Sell Nedbank - Priced to Sell Retirement Properties Luxury Homes Affordable Homes Most Viewed On Show Virtual Tours
Contact Us Our Team Facebook Twitter Our Offices
Return to property

Suburb Trends for Roodepoort

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Hamberg 595,000 601,823 75 320,000 1,059,360 480,000 681,000 580,500
Harveston Ah 835,000 958,830 247 11,000 9,810,000 708,000 1,135,000 921,500
Haylon Hills 3,400,000 5,163,333 3 2,340,000 9,750,000 2,340,000 9,750,000 6,045,000
Helderkruin 950,000 1,027,070 289 150,000 3,600,000 635,948 1,300,000 967,974
Hennie Hugo Pleasure Park 480,000 480,000 1 480,000 480,000 480,000 480,000 480,000
Hillfox 1,155,415 1,325,949 35 100,000 6,800,000 870,000 1,400,000 1,135,000
Honey Hill 739,600 899,400 9 400,000 2,200,000 500,000 950,000 725,000
Honeydew 5,000,000 4,955,000 5 2,025,000 9,750,000 3,000,000 5,000,000 4,000,000
Honeydew Manor 511,442 787,365 144 275,000 2,000,000 440,000 1,170,000 805,000
Honeydew Ridge 670,000 791,018 208 100,000 3,180,000 566,000 835,000 700,500
Horison 695,000 751,218 185 110,000 2,550,000 490,000 933,000 711,500
Horison Park 1,228,000 1,801,060 20 453,600 9,000,000 725,000 1,650,000 1,187,500
Horison View 463,000 530,428 123 120,000 1,205,130 360,000 650,000 505,000
Industria North 1,000,000 1,406,200 5 325,000 3,240,000 1,000,000 1,466,000 1,233,000
Kimbult Ah 522,900 581,413 448 60,000 7,000,000 464,250 560,000 512,125
Pages:  1 2 3 4 5 6 7     1..7   Prev  Next 


Want to evaluate your property?
Or do you want to know the valuation of a specific property?
Click
Here


* Information supplied by SAPTG

Follow us on:

Areas we operate in:

Property for Sale in Gauteng | South Africa

Krugersdorp | Muldersdrift | Randfontein |Roodepoort | Soweto | Westonaria

PAIA Manual