Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Quellerina | 1,200,000 | 1,349,283 | 46 | 42,000 | 3,300,000 | 850,000 | 1,785,130 | 1,317,565 |
| Radiokop | 612,000 | 664,780 | 247 | 117,000 | 3,900,000 | 460,000 | 792,750 | 626,375 |
| Rand Leases 1 | 4,400,000 | 4,400,000 | 1 | 4,400,000 | 4,400,000 | 4,400,000 | 4,400,000 | 4,400,000 |
| Rand Leases Gold Mine | 2,650,000 | 2,650,000 | 1 | 2,650,000 | 2,650,000 | 2,650,000 | 2,650,000 | 2,650,000 |
| Reefhaven | 605,300 | 553,350 | 18 | 282,736 | 728,263 | 380,000 | 691,200 | 535,600 |
| Robertville | 3,366,000 | 3,445,126 | 11 | 430,000 | 8,640,000 | 1,875,388 | 3,920,000 | 2,897,694 |
| Roodekrans | 931,850 | 996,410 | 252 | 180,000 | 4,000,000 | 654,367 | 1,245,000 | 949,683 |
| Roodepoort Central | 502,000 | 514,849 | 50 | 231,000 | 1,000,000 | 441,000 | 590,000 | 515,500 |
| Roodepoort North | 530,000 | 535,394 | 81 | 230,000 | 1,000,000 | 452,200 | 623,261 | 537,730 |
| Roodepoort West | 470,000 | 518,078 | 103 | 100,000 | 1,100,000 | 415,000 | 545,000 | 480,000 |
| Ruimsig | 2,043,994 | 2,153,501 | 86 | 390,000 | 6,900,000 | 1,000,000 | 2,845,130 | 1,922,565 |
| Ruimsig Ah | 590,000 | 605,380 | 521 | 58,600 | 6,500,000 | 509,000 | 649,000 | 579,000 |
| Ruimsig North | 1,760,000 | 1,869,074 | 85 | 300,000 | 6,000,000 | 1,270,000 | 2,250,000 | 1,760,000 |
| Selwyn | 702,000 | 717,692 | 19 | 440,000 | 1,056,000 | 574,389 | 810,000 | 692,194 |
| Stormill | 1,387,500 | 1,387,500 | 1 | 1,387,500 | 1,387,500 | 1,387,500 | 1,387,500 | 1,387,500 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|