Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Helderkruin | 950,000 | 1,027,070 | 289 | 150,000 | 3,600,000 | 635,948 | 1,300,000 | 967,974 |
| Roodekrans | 931,850 | 996,410 | 252 | 180,000 | 4,000,000 | 654,367 | 1,245,000 | 949,683 |
| Florida Park | 893,000 | 979,957 | 122 | 202,280 | 2,700,000 | 536,000 | 1,232,000 | 884,000 |
| Alsef Ah | 855,000 | 855,000 | 1 | 855,000 | 855,000 | 855,000 | 855,000 | 855,000 |
| Florida View | 850,000 | 830,000 | 3 | 540,000 | 1,100,000 | 540,000 | 1,100,000 | 820,000 |
| Strubensvallei | 850,000 | 918,830 | 229 | 160,000 | 2,000,000 | 675,000 | 1,170,000 | 922,500 |
| Northcliff Exts 19 20 | 840,000 | 995,427 | 45 | 50,000 | 2,300,000 | 650,000 | 1,295,000 | 972,500 |
| Harveston Ah | 835,000 | 958,830 | 247 | 11,000 | 9,810,000 | 708,000 | 1,135,000 | 921,500 |
| Constantia Kloof | 810,000 | 1,080,314 | 199 | 64,329 | 4,100,000 | 570,000 | 1,450,000 | 1,010,000 |
| Bergbron | 800,000 | 797,501 | 83 | 50,000 | 1,650,000 | 600,000 | 970,000 | 785,000 |
| Uitsig 208 Iq | 770,000 | 843,537 | 196 | 165,000 | 2,000,000 | 537,500 | 1,102,000 | 819,750 |
| Little Falls | 750,500 | 942,421 | 323 | 78,309 | 4,000,000 | 551,200 | 1,215,000 | 883,100 |
| Honey Hill | 739,600 | 899,400 | 9 | 400,000 | 2,200,000 | 500,000 | 950,000 | 725,000 |
| Wilgeheuwel Ext 3 | 739,000 | 744,978 | 70 | 100,000 | 1,550,000 | 530,000 | 920,000 | 725,000 |
| Florida North | 712,284 | 747,267 | 48 | 120,000 | 1,404,000 | 500,000 | 990,000 | 745,000 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|