Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Weltevreden Park | 670,000 | 776,800 | 1,243 | 60,000 | 9,500,000 | 520,000 | 945,000 | 732,500 |
| Aanwins Ah | 525,000 | 661,927 | 1,193 | 60,000 | 9,000,000 | 359,900 | 799,740 | 579,820 |
| Wilgeheuwel | 600,000 | 699,174 | 1,056 | 15,302 | 5,300,000 | 509,500 | 724,600 | 617,050 |
| Florida | 455,000 | 573,380 | 749 | 50,000 | 6,900,000 | 365,000 | 610,884 | 487,942 |
| Ruimsig Ah | 590,000 | 605,380 | 521 | 58,600 | 6,500,000 | 509,000 | 649,000 | 579,000 |
| Witpoortjie | 580,000 | 602,408 | 513 | 50,000 | 8,800,000 | 425,000 | 702,000 | 563,500 |
| Eagle Canyon Golf Estate | 1,595,000 | 2,010,953 | 457 | 55,000 | 7,000,000 | 999,543 | 2,880,000 | 1,939,771 |
| Kimbult Ah | 522,900 | 581,413 | 448 | 60,000 | 7,000,000 | 464,250 | 560,000 | 512,125 |
| Durban Roodepoort Deep | 426,462 | 426,283 | 356 | 210,000 | 697,170 | 370,311 | 474,402 | 422,356 |
| Wilropark | 666,000 | 783,658 | 355 | 105,000 | 2,394,000 | 459,410 | 1,007,000 | 733,205 |
| Little Falls | 750,500 | 942,421 | 323 | 78,309 | 4,000,000 | 551,200 | 1,215,000 | 883,100 |
| Groblerpark Ext | 505,050 | 530,813 | 292 | 235,000 | 5,518,400 | 437,100 | 548,900 | 493,000 |
| Helderkruin | 950,000 | 1,027,070 | 289 | 150,000 | 3,600,000 | 635,948 | 1,300,000 | 967,974 |
| Roodekrans | 931,850 | 996,410 | 252 | 180,000 | 4,000,000 | 654,367 | 1,245,000 | 949,683 |
| Harveston Ah | 835,000 | 958,830 | 247 | 11,000 | 9,810,000 | 708,000 | 1,135,000 | 921,500 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|