Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Harveston Ah | 835,000 | 958,830 | 247 | 11,000 | 9,810,000 | 708,000 | 1,135,000 | 921,500 |
| Haylon Hills | 3,400,000 | 5,163,333 | 3 | 2,340,000 | 9,750,000 | 2,340,000 | 9,750,000 | 6,045,000 |
| Honeydew | 5,000,000 | 4,955,000 | 5 | 2,025,000 | 9,750,000 | 3,000,000 | 5,000,000 | 4,000,000 |
| Weltevreden Park | 670,000 | 776,800 | 1,243 | 60,000 | 9,500,000 | 520,000 | 945,000 | 732,500 |
| Florida Glen | 670,500 | 1,049,944 | 85 | 200,000 | 9,400,000 | 560,000 | 1,067,000 | 813,500 |
| Stormill Ext | 2,560,000 | 4,780,000 | 3 | 2,500,000 | 9,280,000 | 2,500,000 | 9,280,000 | 5,890,000 |
| Stormill Exts 2 3 | 3,200,000 | 4,766,666 | 3 | 1,890,000 | 9,210,000 | 1,890,000 | 9,210,000 | 5,550,000 |
| Aanwins Ah | 525,000 | 661,927 | 1,193 | 60,000 | 9,000,000 | 359,900 | 799,740 | 579,820 |
| Horison Park | 1,228,000 | 1,801,060 | 20 | 453,600 | 9,000,000 | 725,000 | 1,650,000 | 1,187,500 |
| Witpoortjie | 580,000 | 602,408 | 513 | 50,000 | 8,800,000 | 425,000 | 702,000 | 563,500 |
| Robertville | 3,366,000 | 3,445,126 | 11 | 430,000 | 8,640,000 | 1,875,388 | 3,920,000 | 2,897,694 |
| Lea Glen | 4,250,000 | 4,481,641 | 8 | 1,610,000 | 8,123,116 | 2,813,212 | 5,996,794 | 4,405,003 |
| Constantia Park | 501,970 | 771,640 | 80 | 14,720 | 8,100,000 | 350,000 | 652,500 | 501,250 |
| Eagle Canyon Golf Estate | 1,595,000 | 2,010,953 | 457 | 55,000 | 7,000,000 | 999,543 | 2,880,000 | 1,939,771 |
| Kimbult Ah | 522,900 | 581,413 | 448 | 60,000 | 7,000,000 | 464,250 | 560,000 | 512,125 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|