Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Davidsonville | 330,000 | 321,727 | 56 | 50,000 | 679,988 | 187,750 | 407,700 | 297,725 |
| Goudrand | 326,151 | 338,324 | 14 | 295,000 | 405,000 | 301,078 | 367,200 | 334,139 |
| Groblerpark | 366,596 | 396,421 | 68 | 146,966 | 745,200 | 308,700 | 488,890 | 398,795 |
| Constantia Park | 501,970 | 771,640 | 80 | 14,720 | 8,100,000 | 350,000 | 652,500 | 501,250 |
| Aanwins Ah | 525,000 | 661,927 | 1,193 | 60,000 | 9,000,000 | 359,900 | 799,740 | 579,820 |
| Horison View | 463,000 | 530,428 | 123 | 120,000 | 1,205,130 | 360,000 | 650,000 | 505,000 |
| Florida | 455,000 | 573,380 | 749 | 50,000 | 6,900,000 | 365,000 | 610,884 | 487,942 |
| Durban Roodepoort Deep | 426,462 | 426,283 | 356 | 210,000 | 697,170 | 370,311 | 474,402 | 422,356 |
| Open Space | 381,500 | 381,500 | 2 | 378,000 | 385,000 | 378,000 | 385,000 | 381,500 |
| Reefhaven | 605,300 | 553,350 | 18 | 282,736 | 728,263 | 380,000 | 691,200 | 535,600 |
| Maraisburg | 540,000 | 567,828 | 77 | 99,410 | 1,575,000 | 400,000 | 700,000 | 550,000 |
| Florida Lake | 587,000 | 599,816 | 82 | 120,000 | 1,260,000 | 408,448 | 770,700 | 589,574 |
| Roodepoort West | 470,000 | 518,078 | 103 | 100,000 | 1,100,000 | 415,000 | 545,000 | 480,000 |
| Delarey | 620,000 | 714,415 | 54 | 100,000 | 3,600,000 | 420,000 | 800,000 | 610,000 |
| Lindhaven | 585,000 | 609,016 | 141 | 66,363 | 6,840,000 | 425,000 | 702,000 | 563,500 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|